Where to Buy
Select desired size and quantity to find a retailer
Copy Papers
Top-notch pastel papers that run efficiently through all office imaging equipment. This dependable grade is available in fifteen colors, all containing 30% post-consumer fiber. Hammermill® Colors provide the visual appeal and impact to make your work stand out from the crowd.
Select desired size and quantity to find a retailer
We guarantee that you will not experience more than one jam in 10,000 sheets on high-speed digital equipment, or we’ll replace the paper or offer a refund up to the total purchase price.
This paper is Made in the USA, FSC® Certified, contributes to satisfying credit MR1 under LEED, and is 100% Acid-Free.
Smooth, even surface with a high opacity for minimal show-through.
Weight (LB) | GSM | Size | Reams / Carton | Stock Code # | Color |
---|---|---|---|---|---|
20 | 75 | 11 x 17 | 5 | 168050 | Cream |
20 | 75 | 8.5 x 14 | 10 | 168040 | Cream |
20 | 75 | 8.5 x 11 | 10 | 168030 | Cream |
20 | 75 | 8.5 x 11 | 10 | 103820 | Turquoise |
20 | 75 | 11 x 17 | 5 | 103804 | Orchid |
20 | 75 | 8.5 x 14 | 10 | 103788 | Orchid |
20 | 75 | 8.5 x 11 | 10 | 103770 | Orchid |
20 | 75 | 8.5 x 14 | 10 | 103390 | Pink |
20 | 75 | 8.5 x 11 | 10 | 103382 | Pink |
20 | 75 | 8.5 x 14 | 10 | 103374 | Green |
20 | 75 | 8.5 x 11 | 10 | 103366 | Green |
20 | 75 | 8.5 x 14 | 10 | 103358 | Canary |
20 | 75 | 8.5 x 11 | 10 | 103341 | Canary |
20 | 75 | 8.5 x 14 | 10 | 103317 | Blue |
20 | 75 | 8.5 x 11 | 10 | 103309 | Blue |
20 | 75 | 8.5 x 11 | 10 | 103176 | Ivory |
20 | 75 | 8.5 x 11 | 10 | 103168 | Goldenrod |
20 | 75 | 8.5 x 14 | 10 | 103150 | Goldenrod |
20 | 75 | 8.5 x 14 | 10 | 103143 | Ivory |
20 | 75 | 8.5 x 11 | 10 | 103119 | Salmon |
20 | 75 | 8.5 x 11 3HP | 10 | 102962 | Pink |
20 | 75 | 8.5 x 11 3HP | 10 | 102947 | Green |
20 | 75 | 8.5 x 11 3HP | 10 | 102921 | Canary |
20 | 75 | 8.5 x 11 3HP | 10 | 102905 | Blue |
20 | 75 | 8.5 x 11 | 10 | 102889 | Gray |
20 | 75 | 8.5 x 11 | 10 | 102863 | Tan |
20 | 75 | 11 x 17 | 5 | 102376 | Tan |
20 | 75 | 11 x 17 | 5 | 102368 | Pink |
20 | 75 | 8.5 x 11 | 10 | 102269 | Lilac |
20 | 75 | 8.5 x 11 | 10 | 102210 | Cherry |
20 | 75 | 11 x 17 | 5 | 102194 | Ivory |
20 | 75 | 11 x 17 | 5 | 102186 | Green |
20 | 75 | 11 x 17 | 5 | 102160 | Goldenrod |
20 | 75 | 11 x 17 | 5 | 102152 | Canary |
20 | 75 | 11 x 17 | 5 | 102137 | Blue |
20 | 75 | 11 x 17 | 5 | 102103 | Salmon |
24 | 90 | 8.5 x 11 | 10 | 104463 | Pink |
24 | 90 | 11 x 17 | 5 | 104414 | Ivory |
24 | 90 | 8.5 x 11 | 10 | 104406 | Ivory |
24 | 90 | 8.5 x 11 | 10 | 104380 | Green |
24 | 90 | 8.5 x 11 | 10 | 104307 | Canary |
24 | 90 | 8.5 x 11 | 10 | 103780 | Orchid |
24 | 90 | 8.5 x 11 | 10 | 103671 | Blue |
24 | 90 | 8.5 x 11 | 10 | 103120 | Salmon |
Find the right Hammermill paper to take your project from good to fantastic.
Find out which of your favorite retailers carries Hammermill paper.
With our 99.99% JAM-FREE® Guarantee, our paper is made right for your business. Because it’s sourced from sustainably managed working forests, it’s also made right for the planet. It’s even made right here in the U.S. Bottom line? You can feel good about choosing Hammermill paper.
SEE WHAT IT LOOKS LIKE